| | Family : | Oxalidaceae | |
| | Genus : | Oxalis | |
| | Epitheton : | corniculata | |
| | Author(s) : | L. | |
| | Rank : | species | |
| | Vernacular names : | creeping woodsorrel; procumbent woodsorrel; procumbent yellow-sorrel; Gehoornde klaverzuring (NL) | |
| | Synonyms : | Acetosella corniculata (L.) Kuntze; Oxalis corniculata L. var atropupurea Planchon; Oxalis corniculata L. f. erecta Makino; Oxalis corniculata L. subsp. repens (Thunb.) Masamune; Oxalis corniculata L. var. repens (Thunb.) Zucc.; Oxalis corniculata L. subsp. subglabra (Kuntze) Masamune; Oxalis corniculata L. var. taiwanensis Masamune; Oxalis corniculata L. var. villosa (M. Bieberstein) Hohenacker; Oxalis langioisii (Small) Fedde; Oxalis micrantha BOJ.; Oxalis minima Steudel; Oxalis procumbens Steud. ex A. Rich.; Oxalis pusilla Salisb.; Oxalis repens Thunb.; Oxalis repens Thunb. var. erecta (Makino) Masamune; Oxalis repens Thunb. f. speciosa Masamune; Oxalis taiwanensis (Masamune) Masamune; Oxalis villosa M. Bieb.; Xanthoxalis corniculata (L.) Small; Xanthoxalis corniculata (L.) Small var. repens (Thunb.) Nakai; Xanthoxalis langioisii Small; Xanthoxalis repens (Thunb.) Moldeke | |
| | IPNI link :
| | |
| | Factsheet link (Dutch) :
| | |
| |
Roots and stem |
| | Description of subterranean parts : | Rootstock a slender taproot, sometimes woody. | |
| | Description of stem : | procumbent, rooting at nodes, much branched, sof-stemmed, with long, simple hairs directing all in different ways. | |
| |
Fruit and seeds |
| | Description of seed : | seeds transversely ridged, ridges regular and uniform dull brown. | |
| | Description of fruit : | Capsule patent, long cylindrical, 5-sided, strigose with dense appresed, simple hairs, explosive, 5-celled, (5-14 seeds per cell). | |
| | Length of seed (mm) : | 1 - 1.5 | |
| |
Propagules |
| | Description of propagule : | seeds. | |
| |
Leaf |
| | Description of leaf : | palmately 3-foliolate, indented at the apex, sparsely pubescent especially on the margin and under-surface; leaflets 0.5 to 1.8 x 0.8 to 2.3 cm, entire, obcordate, deeply emarginate, green but often purple. | |
| | Length of petiole (cm) : | (1) 2 - 8 (13) | |
| | Phyllotaxy : alternate yes opposite no | decussate no whorled no | |
| |
Flower |
| | Description of inflorescence : | Inflorescence in axils, umbellate, with (1) 2-8 (12) flowers. Bracts linear-lanceolate, 2-4 x ± 1 mm. Pedicels 4-15 (20) mm, reflexed in fruit and densely strigose. | |
| | Description of flower : | flowers hermaphrodite, actinomorphic, ± 1 cm across, sepals 5, petals 5, ± 1 cm across. | |
| | Color of flower : white no yellow variable orange variable pink no brown no | red no purple no blue no green no | |
| | Description of stamens : | connate at base, fertile. | |
| | Description of ovary : | ovary superior, 5-celled.. | |
| | Description of stigmas : | stigmas capitate. | |
| | Illustrations :
| | |
| | Uses : | sometimes used for ornamentation. | |
| | Similar species : | O. corniculata may be confused with a number of other weedy yellow-flowered Oxalis species. Oxalis pes-caprae L. is a perennial developing from a bulb, and has much larger yellow flowers about 2 cm across. O. dillenii Jacq, (O. stricta non L.) has similar flowers and foliage but is differing in following ways: not rooting on the nodes of the stem; hairs on the stem are simple, apressed; in fruit, the pedicels are reflected with capsules patent; leaves are always green and the ridges on the seed are irregular and one side of the ridges is more or less whitish. O. stricta L. (O. fontana Bunge, O. europaea Jord.) in fruit, have erect to patent pedicels, and has long, more celled hairs mixed with short apressed hairs on the stems. The base of the petioles is exstipulate and bearing long, more celled (glandulose) hairs. | |
| | Plant code - Bayer : | OXACO (Oxalis corniculata); OXAMI (Oxalis micrantha). | |
| | Plant code - standard list : | SL0910 | |
| | Original distribution : | south Europe. | |
| | Current distribution : | Asia: Afghanistan, Bhutan, Cambodia, China, Taiwan, India, Indonesia, Iran, Iraq, Israel, Japan, Korea DPR, Malaysia, Pakistan, Philippines, Singapore, Sri Lanka, Thailand, Turkey, Vietnam. Africa: Côte d'Ivoire, Egypt, Ethiopia, Ghana, Guinea, Kenya, Liberia, Malawi, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, South Africa, Swaziland, Tanzania, Zanzibar, Uganda, Zambia, Zimbabwe. Europe: Albania, Austria, Belgium, Bulgaria, Finland, Former Yugoslavia, France, Corsica, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Azores, Romania, Russian Federation, Spain, Balearic Islands, Sweden, Switzerland, UK. North America: Hawaii. Central America: Costa Rica, Cuba, El Salvador, Jamaica, Puerto Rico, Trinidad and Tobago. South America: Argentina, Bolivia, Brazil, Chile, Colombia, Guyana, Peru, Venezuela. Oceania: American Samoa, Australia, Cook Islands, Fiji, French Polynesia, Guam, New Zealand, Papua Guinea, Samoa, Tongo, Vanuatu. | |
| | Distribution :
| | |
| | Ploidy : | 2n = 24. | |
| | Life cycle : annual yes perennial no monocarp no | | |
| | Flowering time in Europe : January no February no March no April yes May yes June yes | July yes August yes September yes October yes November no December no | |
| | Pollination characteristics : | probably usually self-pollinated. | |
| | Ecological amplitude : | Mountain slopes, forests, grasslands, riversides, fields, wastelands; sea level to 3400 m. | |
| | Habitat elsewhere : | pernicious weed of gardens, paths, walls and waste ground. | |
| | Habitat in the Netherlands : | pernicious weed of gardens, paths, walls and waste ground. | |
| | Host, diseases and pest information : | Puccinia purpurea, P. sorghi and P. bakshii (Fungi). Ustilago oxadalis (Fungus). Oidium oxalidis (Fungus). Pratylenchus penetrans (Nematode). Tetranychina harti (Acari). | |
| | Toxicity : | poisonous to mammals. | |
| | Control : | Oxalis corniculata is readily controlled by most standard herbicides for broad-leaved species. | |
| | Bibliography :
| | |